kawasaki 350cc 2cylinder motorcycle
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Delivery Time: | 5 Days |
Packaging: | FRAME+CARTON |
---|---|
Productivity: | 1000UNITS/MONTH |
Brand: | OEM |
Transportation: | Ocean,Land,Air |
Place of Origin: | ZHEJIANG CHINA |
Supply Ability: | 100PCS/DAY |
Certificate: | CCC/CE/EEC /EPA/DOT |
HS Code: | 87113010.00 |
Port: | NINGBO PORT,SHANGHAI PORT,SHENZHENG PORT |
Basic Info
Model No.: Ninja 400
Product Description
Technical Specification of YY350-9A | ||
Model | YY350-9A | |
Name | Howlet350 | |
Container Loading Qty | 16pcs/20GP; 32pcs/40HQ; 60pcs in CKD/40HQ | |
Complete Vehicle | Length * width * height mm | 2080*790*1100 |
Wheelbase mm | 1410 mm | |
Kerb weight kg | 165 kg | |
Rated load kg | 150 kg | |
Max. speed km/h | 140 km/h | |
Brake type ( Front / Rear ) | Disc / Disc | |
Brake Operating ( Front / Rear ) | Manual / Foot Brake | |
Wheel Rim ( Front / Rear ) | Aluminum wheel | |
Tyre size ( Front / Rear ) | 110/70-17、150/70-17 | |
Engine | Engine Model No. | YY262MP |
Make | JONWAY | |
Identification / Type | 2 cylinder, 4 stroke, Water cooling | |
Manufacturer | JONWAY | |
Bore x Stroke mm | 62 mm x53mm | |
Engine capacity cc | 330 cc | |
Compression Ratio | 10.5 :1 | |
Rated Power kW/(r/min) | 15kw/7500 rpm | |
Max. Power kW/(r/min) | 17.5kw /7500 rpm (24hp) | |
Max. Torque N - m/(r/min) | 24.7 N.m /6000 rpm | |
Mini. Idle Speed r/min | 1300 士 100 rpm | |
Mini. Fuel Consumption (l/100km) | 3.58 L/100km | |
Fuel Type | RQ-93 | |
Lubrication | Forced lubrication | |
Lubricant Type | SJ 15W/40 | |
Clutch Type | Oil-bathing multi-plate clutch | |
Starting | Electric start | |
Ignition | ECU / Carburator | |
Parts | Horn Type | DC(direct current) |
Spark Plug | CR6 or CR7 | |
Radio Interference Suppression | Screened + Impedance | |
Pollution Control Description | Catalytic converter+Canister | |
Speedometer Type | LCD | |
Headlight Type | One light, Sealed headlight | |
Transmission Ratio | Primary: 3.632 Terminal: 2.256 Successive transmission ratio : / | |
IA:2.846 II A:1.778 III A:1.333 W A:1.083 V A:0.913 VI 八:/ |

ZHEJIANG JINGLANG MOTOR VEHICLE CO., LTD.
Zhejiang JinLang Motor Vehicle Co., Ltd. is a professional manufacturer and exporter of high-quality motorcycle and electric vehicles and their spare parts. With more than 500,000 square meters of area, our factory now is located in Taizhou binghai in Park, Taking the advantage of high technology, research, and development services. Also, we have set up a long-term and steady cooperating relationship with many outstanding related enterprises both at home and abroad. Our company has more than 59 employees. Devoted to a high-quality standardization of products, our company holds two assembly lines, two inspection lines, two engine assembly lines, and two painting lines, all of which meet the international standard! Jinlang's ability of annual production capacity is 100,000pcs of various E-Vehicle and SCOOTER and 10,5000 engines. The network of our existing dealers is all over the world, such as America, Canada, Mexico, India, Italy, Germany, France, Britain, Russia, Venezuela. Australia, Korea, Taiwan, Poland, Greece, etc. We insist that "quality stems from persistency" and "Persistency gets achievement of future". With high-spirited and vigorous and with a festive stride, jinlang goes to the world.
Company Info
- Company Name: ZHEJIANG JINGLANG MOTOR VEHICLE CO., LTD.
- Representative: MR.TAO
- Product/Service: Electric Motorcycle , Gass Scooter , Electric Scooter , City coc , Deliver scooter , Scooter parts
- Capital (Million US $): US$145,000
- Year Established: 2008
- Total Annual Sales Volume (Million US $): US$5 Million - US$10 Million
- Export Percentage: 51% - 60%
- Total Annual Purchase Volume (Million US $): US$10 Million - US$50 Million
- No. of Production Lines: 4
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 10,000-30,000 square meters
- Factory Location: Binghai Industrial Zone Jiaojiang District Taizhou City Zhejiang Province
- Contact Person: Mr. kingo
- Tel: 86-576-89023558
Premium Related Products
Other Products