Rubber Wheels with Position Lock Brake
Payment Type: | L/C,T/T |
---|---|
Terms of Trade: | FOB,CFR,CIF |
Min. Order: | 2000 Piece/Pieces |
Delivery Time: | 30 Days |
Packaging: | Carton & Pallet |
---|---|
Productivity: | 50000PCS/Month |
Brand: | ADTRUN |
Transportation: | Ocean,Air |
Place of Origin: | China |
Supply Ability: | 80000PCS/Month |
Certificate: | ISO9001:2008 |
HS Code: 83022000 | |
Port: Shanghai,Ningbo |
Basic Info
Model No.: 08P15TG5
Type: Rotating Wheel
Brake: With Brake
Surface Treatment: Zinc Plated
Wheel Material: Rubber Cast Iron Core
Max Load Capacity: 700 Lbs
Wheel Bearing: Roller Bearing
Plate Size: 114x100mm
Bolt Hole Spacing: 86x70mm
Hole Size: 10x20mm
Product Description
Rubber Wheels with Position Lock Brake
The wheel is rubber on cast iron core, absorb shocks and floor protection. The wheel width is 2 inch and overall caster height is 9 1/2". Heavier loading capacity reaches to 700 lbs. Our 8 inch heavy duty casters can be locked by position brake. When locked, only the direction is fixed and the wheel is still rotating.
Applications:
Platform trucks, scaffolding, transport dollies, trash containers, tooling fixtures, towline trailers, ground support equipment, warehouse and industrial trailers, automotive, mold carts, gantries, heavy duty carriers, cargo equipment, material handling equipment, industrial equipment, institutional equipment and so on.
Amounting size: | ![]() |
Size Instructions | Plate Size Bolt Spacing Size Hole Size |
Heavy Duty Plate Casters | 114x100mm 86x70mm 10x20mm 140x110mm 105x80mm 11x18mm |
Medium Duty Plate Casters | 94.5x66.5mm 75x45mm 8x12mm |
Light Duty Plate Casters | 72x60mm 54x42mm Φ 8.5 60x60mm 46x46mm 6.5x13mm |
Size Instruction:
Rigid Top Plate Swivel Top Plate Mounting Dimension:



Optional Wheels:
Optional Brake:
Tread Brake Position Brake
Series Parameters:
Wheel Dia. | Tread Width | Load Height | Loading Capacity (Lbs) | Wheel Material | Wheel Bearing | Model Number | ||
Rigid | Swivel | Swivel /W brake | ||||||
4" | 2" | 5 5/8" | 400 | Polyurethane | Roller | 04F15UG0 | 04P15UG0 | 04P15UG2 |
2" | 5 5/8" | 400 | Polyurethane | Precision Dual Ball | 04F15UE0 | 04P15UE0 | 04P15UE2 | |
2" | 5 5/8" | 1000 | Polyurethane Cast Iron Core | Roller | 04F15KG0 | 04P15KG0 | 04P15KG2 | |
2" | 5 5/8" | 400 | Rubber | Roller | 04F15SG0 | 04P15SG0 | 04P15SG2 | |
2" | 5 5/8" | 700 | Rubber Cast Iron Core | Roller | 04F15TG0 | 04P15TG0 | 04P15TG2 | |
5" | 2" | 6 1/2" | 400 | Polyurethane | Roller | 05F15UG0 | 05P15UG0 | 05P15UG2 |
2" | 6 1/2" | 400 | Polyurethane | Precision Dual Ball | 05F15UE0 | 05P15UE0 | 05P15UE2 | |
2" | 6 1/2" | 1000 | Polyurethane Cast Iron Core | Roller | 05F15KG0 | 05P15KG0 | 05P15KG2 | |
2" | 6 1/2" | 400 | Rubber | Roller | 05F15SG0 | 05P15SG0 | 05P15SG2 | |
2" | 6 1/2" | 700 | Rubber Cast Iron Core | Roller | 05F15TG0 | 05P15TG0 | 05P15TG2 | |
2" | 6 1/2" | 700 | Cast Iron | Roller | 05T15ZG0 | 05P15ZG0 | ||
6" | 2" | 7 1/2" | 400 | Polyurethane | Roller | 06F15UG0 | 06P15UG0 | 06P15UG2 |
2" | 7 1/2" | 400 | Polyurethane | Precision Dual Ball | 06F15UE0 | 06P15UE0 | 06P15UE2 | |
2" | 7 1/2" | 1000 | Polyurethane Cast Iron Core | Roller | 06F15KG0 | 06P15KG0 | 06P15KG2 | |
2" | 7 1/2" | 400 | Rubber | Roller | 06F15SG0 | 06P15SG0 | 06P15SG2 | |
2" | 7 1/2" | 700 | Rubber Cast Iron Core | Roller | 06F15TG0 | 06P15TG0 | 06P15TG2 | |
2" | 7 1/2" | 700 | Cast Iron | Roller | 06F15ZG0 | 06P15ZG0 | ||
8" | 2" | 9 1/2" | 600 | Polyurethane | Roller | 08F15UG0 | 08P15UG0 | 08P15UG5 |
2" | 9 1/2" | 1000 | Polyurethane Cast Iron Core | Roller | 08F15KG0 | 08P15KG0 | 08P15KG5 | |
2" | 9 1/2" | 400 | Rubber | Roller | 08F15SG0 | 08P15SG0 | 08P15SG5 | |
2" | 9 1/2" | 700 | Rubber Cast Iron Core | Roller | 08F15TG0 | 08P15TG0 | 08P15TG5 | |
2" | 9 1/2" | 700 | Cast Iron | Roller | 08F15ZG0 | 08P15ZG0 |
Our major products are industrial casters, heavy duty casters, scaffold casters, medical casters, and so on. Wheel sizes are from 2 inch to 8 inch, and maximum load capacity is up to 1000 lbs. We have top plate casters, grip ring stem casters, thread stem casters, square stem and round stem casters. In 2017, we designed a lockable platform carts for our customers.
Your specific production applications are our concerned, we find the suitable caster for your needs. Please contact us to do for you.
Company Info
- Company Name: Jiaxing Yajie Metal & Plastic Products Co., Ltd.
- Representative: Han Liyuan
- Product/Service: Caster Wheels , Industrial Casters , Heavy Duty Casters , Platform Carts , Scaffolding Casters , Plate Casters
- Capital (Million US $): 2,500,000RMB
- Year Established: 2003
- Total Annual Sales Volume (Million US $): US$10 Million - US$50 Million
- Export Percentage: 21% - 30%
- Total Annual Purchase Volume (Million US $): US$5 Million - US$10 Million
- No. of Production Lines: 3
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 5,000-10,000 square meters
- Factory Location: No.7 Sanxing road, Fengqiao Industrial Zone, Jiaxing, Zhejiang
- Contact Person: Ms. Myra
- Tel: 86-573-82072828
Premium Related Products